2210| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2177 GFLOPS | |||
| Varied workload | ||||
| Compression | 704 MB/s | |||
| Cryptography | 30023 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 77 FPS | |||
| Compute | 3805 GFLOPS | |||
| Memory transfer | ||||
| On-device | 244179 MB/s | |||
| Host to device | 12193 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 16261 MB/s | |||
| Access | ||||
| Latency | 71 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 478 MB/s | |||
| Random | 40 MB/s | |||
| Read | ||||
| Sequential | 494 MB/s | |||
| Random | 55 MB/s | |||


© 2007-2025 Novabench Inc.