3570| Clock Speed | 4.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2870 GFLOPS | |||
| Varied workload | ||||
| Compression | 792 MB/s | |||
| Cryptography | 34153 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 18652 GFLOPS | |||
| Memory transfer | ||||
| On-device | 359090 MB/s | |||
| Host to device | 118698 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 14670 MB/s | |||
| Access | ||||
| Latency | 84 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2317 MB/s | |||
| Random | 106 MB/s | |||
| Read | ||||
| Sequential | 2854 MB/s | |||
| Random | 42 MB/s | |||


© 2007-2025 Novabench Inc.