7409| Clock Speed | 4.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 5359 GFLOPS | |||
| Varied workload | ||||
| Compression | 1381 MB/s | |||
| Cryptography | 76491 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 55022 GFLOPS | |||
| Memory transfer | ||||
| On-device | 559759 MB/s | |||
| Host to device | 278204 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 19165 MB/s | |||
| Access | ||||
| Latency | 80 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 1750 MB/s | |||
| Random | 347 MB/s | |||
| Read | ||||
| Sequential | 3273 MB/s | |||
| Random | 55 MB/s | |||


© 2007-2025 Novabench Inc.