2609| Clock Speed | 3.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1343 GFLOPS | |||
| Varied workload | ||||
| Compression | 880 MB/s | |||
| Cryptography | 58426 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 77 FPS | |||
| Compute | 9746 GFLOPS | |||
| Memory transfer | ||||
| On-device | 347803 MB/s | |||
| Host to device | 350268 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 4975 MB/s | |||
| Access | ||||
| Latency | 91 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2490 MB/s | |||
| Random | 462 MB/s | |||
| Read | ||||
| Sequential | 2467 MB/s | |||
| Random | 109 MB/s | |||
© 2007-2025 Novabench Inc.