5232| Clock Speed | 5.0 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3768 GFLOPS | |||
| Varied workload | ||||
| Compression | 1357 MB/s | |||
| Cryptography | 89502 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 19676 GFLOPS | |||
| Memory transfer | ||||
| On-device | 315611 MB/s | |||
| Host to device | 143333 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 18217 MB/s | |||
| Access | ||||
| Latency | 117 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 5701 MB/s | |||
| Random | 249 MB/s | |||
| Read | ||||
| Sequential | 6784 MB/s | |||
| Random | 73 MB/s | |||


© 2007-2025 Novabench Inc.