5414| Clock Speed | 4.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3172 GFLOPS | |||
| Varied workload | ||||
| Compression | 1045 MB/s | |||
| Cryptography | 76830 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 38446 GFLOPS | |||
| Memory transfer | ||||
| On-device | 379812 MB/s | |||
| Host to device | 126921 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 24029 MB/s | |||
| Access | ||||
| Latency | 79 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2634 MB/s | |||
| Random | 123 MB/s | |||
| Read | ||||
| Sequential | 3418 MB/s | |||
| Random | 71 MB/s | |||


© 2007-2025 Novabench Inc.