7621| Clock Speed | 4.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 5904 GFLOPS | |||
| Varied workload | ||||
| Compression | 1539 MB/s | |||
| Cryptography | 83031 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 46403 GFLOPS | |||
| Memory transfer | ||||
| On-device | 645920 MB/s | |||
| Host to device | 45499 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 18548 MB/s | |||
| Access | ||||
| Latency | 99 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 5842 MB/s | |||
| Random | 291 MB/s | |||
| Read | ||||
| Sequential | 6626 MB/s | |||
| Random | 89 MB/s | |||


© 2007-2025 Novabench Inc.