5211| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3165 GFLOPS | |||
| Varied workload | ||||
| Compression | 1178 MB/s | |||
| Cryptography | 76912 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 36428 GFLOPS | |||
| Memory transfer | ||||
| On-device | 331491 MB/s | |||
| Host to device | 5965 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 22090 MB/s | |||
| Access | ||||
| Latency | 79 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 914 MB/s | |||
| Random | 164 MB/s | |||
| Read | ||||
| Sequential | 1735 MB/s | |||
| Random | 77 MB/s | |||


© 2007-2025 Novabench Inc.