6011| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3759 GFLOPS | |||
| Varied workload | ||||
| Compression | 1303 MB/s | |||
| Cryptography | 68782 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 41689 GFLOPS | |||
| Memory transfer | ||||
| On-device | 419682 MB/s | |||
| Host to device | 24461 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 14239 MB/s | |||
| Access | ||||
| Latency | 98 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4649 MB/s | |||
| Random | 210 MB/s | |||
| Read | ||||
| Sequential | 4600 MB/s | |||
| Random | 98 MB/s | |||


© 2007-2025 Novabench Inc.