Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 3484 GFLOPS | |||
Varied workload | ||||
Compression | 1250 MB/s | |||
Cryptography | 91452 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 125 FPS | |||
Compute | 14017 GFLOPS | |||
Memory transfer | ||||
On-device | 224554 MB/s | |||
Host to device | 78933 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 36473 MB/s | |||
Access | ||||
Latency | 82 ns |
Write | ||||
---|---|---|---|---|
Sequential | 22942 MB/s | |||
Random | 237 MB/s | |||
Read | ||||
Sequential | 26271 MB/s | |||
Random | 258 MB/s |
© 2007-2024 Novabench Inc.