4602| Clock Speed | 4.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2982 GFLOPS | |||
| Varied workload | ||||
| Compression | 1211 MB/s | |||
| Cryptography | 63415 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 25204 GFLOPS | |||
| Memory transfer | ||||
| On-device | 358241 MB/s | |||
| Host to device | 130345 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 15390 MB/s | |||
| Access | ||||
| Latency | 122 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3525 MB/s | |||
| Random | 142 MB/s | |||
| Read | ||||
| Sequential | 4448 MB/s | |||
| Random | 63 MB/s | |||


© 2007-2025 Novabench Inc.