4409| Clock Speed | 5.0 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2991 GFLOPS | |||
| Varied workload | ||||
| Compression | 979 MB/s | |||
| Cryptography | 34041 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 30943 GFLOPS | |||
| Memory transfer | ||||
| On-device | 668632 MB/s | |||
| Host to device | 12518 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 14418 MB/s | |||
| Access | ||||
| Latency | 90 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2988 MB/s | |||
| Random | 85 MB/s | |||
| Read | ||||
| Sequential | 2945 MB/s | |||
| Random | 60 MB/s | |||


© 2007-2025 Novabench Inc.