4171| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2197 GFLOPS | |||
| Varied workload | ||||
| Compression | 1107 MB/s | |||
| Cryptography | 64114 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 125 FPS | |||
| Compute | 15668 GFLOPS | |||
| Memory transfer | ||||
| On-device | 230158 MB/s | |||
| Host to device | 116598 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 33758 MB/s | |||
| Access | ||||
| Latency | 51 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 9691 MB/s | |||
| Random | 149 MB/s | |||
| Read | ||||
| Sequential | 9342 MB/s | |||
| Random | 62 MB/s | |||


© 2007-2025 Novabench Inc.