8127| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4604 GFLOPS | |||
| Varied workload | ||||
| Compression | 964 MB/s | |||
| Cryptography | 78631 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 78133 GFLOPS | |||
| Memory transfer | ||||
| On-device | 702633 MB/s | |||
| Host to device | 220721 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 19883 MB/s | |||
| Access | ||||
| Latency | 95 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2095 MB/s | |||
| Random | 115 MB/s | |||
| Read | ||||
| Sequential | 6838 MB/s | |||
| Random | 55 MB/s | |||


© 2007-2025 Novabench Inc.