4405| Clock Speed | 4.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3070 GFLOPS | |||
| Varied workload | ||||
| Compression | 1040 MB/s | |||
| Cryptography | 64253 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 24594 GFLOPS | |||
| Memory transfer | ||||
| On-device | 362708 MB/s | |||
| Host to device | 127076 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 15613 MB/s | |||
| Access | ||||
| Latency | 97 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2316 MB/s | |||
| Random | 164 MB/s | |||
| Read | ||||
| Sequential | 2299 MB/s | |||
| Random | 150 MB/s | |||


© 2007-2025 Novabench Inc.