7171| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3904 GFLOPS | |||
| Varied workload | ||||
| Compression | 1505 MB/s | |||
| Cryptography | 70165 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | Test failed | |||
| Compute | 65174 GFLOPS | |||
| Memory transfer | ||||
| On-device | 590058 MB/s | |||
| Host to device | 13780 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 18194 MB/s | |||
| Access | ||||
| Latency | 82 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2014 MB/s | |||
| Random | 258 MB/s | |||
| Read | ||||
| Sequential | 1969 MB/s | |||
| Random | 218 MB/s | |||


© 2007-2025 Novabench Inc.