8802| Clock Speed | 5.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4195 GFLOPS | |||
| Varied workload | ||||
| Compression | 1518 MB/s | |||
| Cryptography | 104407 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 333 FPS | |||
| Compute | 80702 GFLOPS | |||
| Memory transfer | ||||
| On-device | 614292 MB/s | |||
| Host to device | 158044 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 19443 MB/s | |||
| Access | ||||
| Latency | 125 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 6358 MB/s | |||
| Random | 303 MB/s | |||
| Read | ||||
| Sequential | 6754 MB/s | |||
| Random | 102 MB/s | |||


© 2007-2025 Novabench Inc.