4856| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3952 GFLOPS | |||
| Varied workload | ||||
| Compression | 1021 MB/s | |||
| Cryptography | 65108 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 21502 GFLOPS | |||
| Memory transfer | ||||
| On-device | 182876 MB/s | |||
| Host to device | 96596 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 15562 MB/s | |||
| Access | ||||
| Latency | 92 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2179 MB/s | |||
| Random | 226 MB/s | |||
| Read | ||||
| Sequential | 6798 MB/s | |||
| Random | 62 MB/s | |||


© 2007-2025 Novabench Inc.