4470| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2376 GFLOPS | |||
| Varied workload | ||||
| Compression | 1117 MB/s | |||
| Cryptography | 65295 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 25080 GFLOPS | |||
| Memory transfer | ||||
| On-device | 229595 MB/s | |||
| Host to device | 220612 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 28790 MB/s | |||
| Access | ||||
| Latency | 89 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 5655 MB/s | |||
| Random | 158 MB/s | |||
| Read | ||||
| Sequential | 6648 MB/s | |||
| Random | 65 MB/s | |||


© 2007-2025 Novabench Inc.