5602| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3488 GFLOPS | |||
| Varied workload | ||||
| Compression | 1127 MB/s | |||
| Cryptography | 90464 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | Test failed | |||
| Compute | 12385 GFLOPS | |||
| Memory transfer | ||||
| On-device | 227483 MB/s | |||
| Host to device | 131068 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 39649 MB/s | |||
| Access | ||||
| Latency | 77 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 23039 MB/s | |||
| Random | 238 MB/s | |||
| Read | ||||
| Sequential | 26414 MB/s | |||
| Random | 259 MB/s | |||


© 2007-2025 Novabench Inc.