4806| Clock Speed | 4.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4403 GFLOPS | |||
| Varied workload | ||||
| Compression | 1450 MB/s | |||
| Cryptography | 73788 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 125 FPS | |||
| Compute | 11033 GFLOPS | |||
| Memory transfer | ||||
| On-device | 230020 MB/s | |||
| Host to device | 13589 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 18750 MB/s | |||
| Access | ||||
| Latency | 75 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2104 MB/s | |||
| Random | 231 MB/s | |||
| Read | ||||
| Sequential | 4739 MB/s | |||
| Random | 58 MB/s | |||


© 2007-2025 Novabench Inc.