6487| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4996 GFLOPS | |||
| Varied workload | ||||
| Compression | 1229 MB/s | |||
| Cryptography | 84382 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 37398 GFLOPS | |||
| Memory transfer | ||||
| On-device | 734855 MB/s | |||
| Host to device | 24461 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 23525 MB/s | |||
| Access | ||||
| Latency | 89 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 5173 MB/s | |||
| Random | 183 MB/s | |||
| Read | ||||
| Sequential | 5174 MB/s | |||
| Random | 184 MB/s | |||


© 2007-2025 Novabench Inc.