Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 2457 GFLOPS | |||
Varied workload | ||||
Compression | 1259 MB/s | |||
Cryptography | 72494 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 200 FPS | |||
Compute | 13356 GFLOPS | |||
Memory transfer | ||||
On-device | 641586 MB/s | |||
Host to device | 699582 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 37314 MB/s | |||
Access | ||||
Latency | 76 ns |
Write | ||||
---|---|---|---|---|
Sequential | 1403 MB/s | |||
Random | 152 MB/s | |||
Read | ||||
Sequential | 1403 MB/s | |||
Random | 141 MB/s |
© 2007-2024 Novabench Inc.