4810| Clock Speed | 5.3 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3508 GFLOPS | |||
| Varied workload | ||||
| Compression | 1329 MB/s | |||
| Cryptography | 81202 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 125 FPS | |||
| Compute | 14148 GFLOPS | |||
| Memory transfer | ||||
| On-device | 303157 MB/s | |||
| Host to device | 128107 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 18180 MB/s | |||
| Access | ||||
| Latency | 109 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 5973 MB/s | |||
| Random | 162 MB/s | |||
| Read | ||||
| Sequential | 6640 MB/s | |||
| Random | 170 MB/s | |||


© 2007-2025 Novabench Inc.