4702| Clock Speed | 4.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2059 GFLOPS | |||
| Varied workload | ||||
| Compression | 1055 MB/s | |||
| Cryptography | 46351 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 38027 GFLOPS | |||
| Memory transfer | ||||
| On-device | 403029 MB/s | |||
| Host to device | 23487 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 24775 MB/s | |||
| Access | ||||
| Latency | 71 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4599 MB/s | |||
| Random | 132 MB/s | |||
| Read | ||||
| Sequential | 6355 MB/s | |||
| Random | 46 MB/s | |||


© 2007-2025 Novabench Inc.