5323| Clock Speed | 5.1 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1950 GFLOPS | |||
| Varied workload | ||||
| Compression | 1128 MB/s | |||
| Cryptography | 58200 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 333 FPS | |||
| Compute | 50930 GFLOPS | |||
| Memory transfer | ||||
| On-device | 613062 MB/s | |||
| Host to device | 448830 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 34994 MB/s | |||
| Access | ||||
| Latency | 78 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3132 MB/s | |||
| Random | 136 MB/s | |||
| Read | ||||
| Sequential | 3319 MB/s | |||
| Random | 45 MB/s | |||


© 2007-2025 Novabench Inc.