7610| Clock Speed | 5.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 6466 GFLOPS | |||
| Varied workload | ||||
| Compression | 1787 MB/s | |||
| Cryptography | 92666 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | Test failed | |||
| Compute | 28974 GFLOPS | |||
| Memory transfer | ||||
| On-device | 348396 MB/s | |||
| Host to device | 139786 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 23652 MB/s | |||
| Access | ||||
| Latency | 70 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 12446 MB/s | |||
| Random | 365 MB/s | |||
| Read | ||||
| Sequential | 11877 MB/s | |||
| Random | 111 MB/s | |||
© 2007-2025 Novabench Inc.