2409| Clock Speed | 4.3 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2021 GFLOPS | |||
| Varied workload | ||||
| Compression | 572 MB/s | |||
| Cryptography | 26975 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | Test failed | |||
| Compute | 8744 GFLOPS | |||
| Memory transfer | ||||
| On-device | 291242 MB/s | |||
| Host to device | 11351 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 10584 MB/s | |||
| Access | ||||
| Latency | 87 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 1609 MB/s | |||
| Random | 93 MB/s | |||
| Read | ||||
| Sequential | 1675 MB/s | |||
| Random | 40 MB/s | |||


© 2007-2025 Novabench Inc.