5271| Clock Speed | 3.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2943 GFLOPS | |||
| Varied workload | ||||
| Compression | 1081 MB/s | |||
| Cryptography | 60250 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 34164 GFLOPS | |||
| Memory transfer | ||||
| On-device | 379674 MB/s | |||
| Host to device | 24773 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 21217 MB/s | |||
| Access | ||||
| Latency | 75 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2837 MB/s | |||
| Random | 88 MB/s | |||
| Read | ||||
| Sequential | 15082 MB/s | |||
| Random | 43 MB/s | |||


© 2007-2025 Novabench Inc.