5470| Clock Speed | 5.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2419 GFLOPS | |||
| Varied workload | ||||
| Compression | 1216 MB/s | |||
| Cryptography | 72123 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 36310 GFLOPS | |||
| Memory transfer | ||||
| On-device | 393723 MB/s | |||
| Host to device | 195379 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 32577 MB/s | |||
| Access | ||||
| Latency | 89 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 11198 MB/s | |||
| Random | 263 MB/s | |||
| Read | ||||
| Sequential | 11098 MB/s | |||
| Random | 80 MB/s | |||


© 2007-2025 Novabench Inc.