4151| Clock Speed | 4.4 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2897 GFLOPS | |||
| Varied workload | ||||
| Compression | 1030 MB/s | |||
| Cryptography | 71351 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 22427 GFLOPS | |||
| Memory transfer | ||||
| On-device | 373810 MB/s | |||
| Host to device | 24904 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 22101 MB/s | |||
| Access | ||||
| Latency | 84 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 133 MB/s | |||
| Random | 2 MB/s | |||
| Read | ||||
| Sequential | 101 MB/s | |||
| Random | 18 MB/s | |||


© 2007-2025 Novabench Inc.