1208| Clock Speed | 2.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 473 GFLOPS | |||
| Varied workload | ||||
| Compression | 564 MB/s | |||
| Cryptography | 17479 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | Test skipped | |||
| Compute | 1568 GFLOPS | |||
| Memory transfer | ||||
| On-device | Test skipped | |||
| Host to device | Test skipped | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 11977 MB/s | |||
| Access | ||||
| Latency | 102 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2596 MB/s | |||
| Random | 277 MB/s | |||
| Read | ||||
| Sequential | 2652 MB/s | |||
| Random | 81 MB/s | |||


© 2007-2025 Novabench Inc.