| Score | System | Date |
|---|---|---|
| 2779 | AMD Ryzen 5 2600 NVIDIA GeForce GTX 1060 3GB 16GB DDR4 | Mar 3, 2022 |
| 2069 | Intel Core i7-4770K NVIDIA GeForce GTX 760 8GB | Dec 31, 2013 |
| 2057 | Intel Core i7-2600K Radeon RX 580 Series 16GB DDR3 | Nov 18, 2019 |
| 2018 | Intel Core i7-4770K NVIDIA GeForce GTX 760 8GB | Jul 29, 2014 |
| 1687 | Intel Core i7-4770K NVIDIA GeForce GTX 470 8GB | Nov 5, 2013 |
| 903 | Intel Core2 Q8300 NVIDIA GeForce GTX 470 8GB | Mar 4, 2013 |
| 652 | Pentium DualCoreE5700 NVIDIA GeForce GTX 470 8GB | Jan 30, 2013 |
| 509 | Intel Core i5-2540M Intel HD Graphics 3000 8GB DDR3 | Mar 13, 2024 |
| 207 | Intel Pentium M Mobile Intel 915GM/GMS910GML Express Chipset Family 2GB | Dec 7, 2013 |
| 34 | Intel Pentium II NVIDIA GeForce2 MX/MX 400 128MB | Dec 12, 2013 |
© 2007-2025 Novabench Inc.