| Score | System | Date |
|---|---|---|
| 3990 | Intel Core i9 Intel Iris Xe Graphics 48GB DDR5 | Jan 19, 2024 |
| 3912 | Intel Core i9 NVIDIA GeForce RTX 4070 Laptop GPU 32GB DDR5 | Oct 12, 2023 |
| 3884 | Intel Core i9 NVIDIA GeForce RTX 4070 Laptop GPU 16GB DDR5 | Dec 19, 2023 |
| 2754 | Intel Core i9 Intel UHD Graphics 16GB DDR5 | Dec 19, 2023 |
| 2509 | Intel Core i7-10700F NVIDIA GeForce RTX 2080 SUPER 16GB DDR4 | Oct 13, 2023 |
| 2126 | Intel Core i7-9750H NVIDIA GeForce RTX 2070 32GB DDR4 | Oct 13, 2023 |
| 1449 | Intel Core i7-1165G7 Intel Iris Xe Graphics 16GB | Aug 13, 2023 |
| 1399 | Intel Core i7-1165G7 Unknown 16GB | Oct 19, 2023 |
| 1383 | Intel Core i7-1165G7 Unknown 16GB | Oct 19, 2023 |
| 1104 | Intel Core i7-4710HQ NVIDIA GeForce GTX 970M 16GB | Nov 6, 2016 |
| 475 | Intel Core2 Duo P8700 ATI Mobility Radeon HD 3670 8GB | Jun 12, 2014 |
| 181 | AMD Athlon XP 2500+ NVIDIA GeForce4 MX 4000 1GB | Nov 4, 2012 |
| 180 | AMD Athlon XP 2500+ NVIDIA GeForce4 MX 4000 1GB | Nov 1, 2012 |
© 2007-2025 Novabench Inc.