| Score | System | Date |
|---|---|---|
| 396 | Pentium DualCoreE5800 Intel G45/G43 Express Chipset 3GB | Oct 1, 2016 |
| 372 | Pentium DualCoreE5800 Intel G45/G43 Express Chipset 3GB | Oct 2, 2016 |
| 369 | Intel Core2 Duo E8200 Intel Q35 Express Chipset Family 2GB | Feb 2, 2014 |
| 361 | Intel Core2 Duo E8200 Intel Q35 Express Chipset Family 2GB | Jul 30, 2016 |
| 360 | Intel Atom Z3740D Intel HD Graphics 2GB | Jan 1, 2014 |
| 352 | Intel Atom Z3740D Intel HD Graphics 2GB | Dec 25, 2013 |
| 333 | Intel Pentium 3560Y Intel HD Graphics Family 4GB | May 4, 2015 |
| 330 | Intel Pentium 3560Y Intel HD Graphics Family 4GB | Jul 4, 2016 |
| 310 | Intel Atom D510 NVIDIA ION 2GB | Sep 28, 2021 |
| 306 | Intel Core2 4300 NVIDIA GeForce 6200 TurboCache 2GB | Sep 29, 2012 |
| 245 | Intel Pentium 3560Y Intel HD Graphics Family 4GB | Dec 25, 2013 |
| 240 | Intel Atom Z2760 Intel Graphics Media Accelerator 2GB | May 4, 2015 |
| 238 | Intel Atom D510 NVIDIA ION 2GB | Jul 22, 2017 |
© 2007-2025 Novabench Inc.