| Score | System | Date |
|---|---|---|
| 4595 | Apple M4 Max (16-core) Apple M4 Max (40-core) 48GB LPDDR5 | Oct 20, 2025 |
| 3884 | Apple M4 Max (14-core) Apple M4 Max (32-core) 36GB LPDDR5 | Oct 13, 2025 |
| 1728 | Intel Core i7-7920HQ Intel HD Graphics 630 16GB LPDDR3 | Apr 28, 2018 |
| 1336 | Intel Core i7 AMD Radeon R9 M370X 16GB | Oct 5, 2015 |
| 1305 | Intel Core i7 Intel HD Graphics 4000 16GB | Oct 31, 2013 |
| 1290 | Intel Core i7 Intel HD Graphics 4000 16GB | Oct 31, 2013 |
| 1283 | Intel Core i7 Intel Iris Pro 16GB | Mar 10, 2015 |
| 1222 | Intel Core i7 Intel HD Graphics 4000 8GB | Oct 30, 2013 |
| 1211 | Intel Core i7 Intel HD Graphics 4000 8GB | Oct 30, 2013 |
| 1071 | Intel Core i7 AMD Radeon HD 6750M 16GB | Sep 19, 2016 |
| 629 | Intel Core i5 Intel HD Graphics 4000 4GB | Oct 22, 2016 |
| 600 | Intel Core i5 Intel HD Graphics 4000 4GB | Oct 26, 2016 |
| 414 | Intel Core 2 Duo NVIDIA GeForce 320M 8GB | Oct 31, 2013 |
| 343 | Intel Core 2 Duo NVIDIA GeForce 9400M 4GB | Nov 17, 2014 |
| 339 | Intel Core 2 Duo NVIDIA GeForce 9400M 4GB | Oct 4, 2014 |
© 2007-2025 Novabench Inc.