| Score | System | Date |
|---|---|---|
| 5787 | Intel Core i9-13900K NVIDIA GeForce RTX 2060 SUPER 32GB DDR5 | Feb 10, 2024 |
| 3991 | Intel Core i9-9900KS NVIDIA GeForce RTX 2060 SUPER 32GB DDR4 | Oct 26, 2022 |
| 3971 | Intel Core i9-9900KS NVIDIA GeForce RTX 2060 SUPER 32GB DDR4 | Oct 13, 2022 |
| 3960 | Intel Core i9-9900KS NVIDIA GeForce RTX 2060 SUPER 32GB DDR4 | Oct 29, 2022 |
| 3649 | Intel Core i9-9900K NVIDIA GeForce GTX 1070 32GB DDR4 | Jan 20, 2020 |
| 3295 | Intel Core i9-9900KS NVIDIA GeForce RTX 2060 SUPER 32GB DDR4 | Aug 21, 2023 |
| 1403 | Intel Xeon X5470 NVIDIA GeForce GTX 970 16GB | Jan 19, 2020 |
| 1381 | Intel Xeon X5470 NVIDIA GeForce GTX 970 16GB | Jan 19, 2020 |
| 1361 | Intel Xeon X5470 NVIDIA GeForce GTX 970 16GB | Jan 19, 2020 |
| 1356 | Intel Xeon X5470 NVIDIA GeForce GTX 970 16GB | Jan 19, 2020 |
| 1205 | Intel Xeon X5470 NVIDIA GeForce GT 1030 16GB | Jul 28, 2020 |
| 1128 | Intel Xeon X5470 NVIDIA GeForce GT 1030 4GB | Apr 25, 2020 |
| 731 | Intel Xeon X5470 NVIDIA GeForce GT 610 16GB | Jan 19, 2020 |
© 2007-2025 Novabench Inc.