Score | System | Date |
---|---|---|
6046 | AMD Ryzen 9 5900X NVIDIA GeForce RTX 4080 SUPER 64GB DDR4 | Sep 26, 2024 |
5932 | AMD Ryzen 9 5900X NVIDIA GeForce RTX 4080 SUPER 64GB DDR4 | Sep 27, 2024 |
5683 | AMD Ryzen 9 5900X NVIDIA GeForce RTX 3080 Ti 32GB DDR4 | Jul 2, 2021 |
5676 | AMD Ryzen 9 5900X NVIDIA GeForce RTX 3090 64GB DDR4 | Oct 13, 2022 |
5662 | AMD Ryzen 9 5900X NVIDIA GeForce RTX 3080 Ti 32GB DDR4 | Jul 2, 2021 |
5653 | AMD Ryzen 9 5900X NVIDIA GeForce RTX 3090 64GB DDR4 | Dec 18, 2021 |
5633 | AMD Ryzen 9 5900X NVIDIA GeForce RTX 3090 64GB DDR4 | Dec 18, 2021 |
5587 | AMD Ryzen 9 5900X NVIDIA GeForce RTX 3090 64GB DDR4 | Oct 13, 2022 |
5565 | AMD Ryzen 9 5900X NVIDIA GeForce RTX 3090 64GB DDR4 | Dec 18, 2021 |
2476 | Intel Xeon W-3235 NVIDIA Quadro RTX 6000 32GB | Mar 27, 2020 |
2439 | Intel Core i7-6700K NVIDIA GeForce GTX 1080 32GB | Nov 27, 2016 |
2332 | Intel Xeon W-3235 NVIDIA Quadro RTX 6000 32GB | Mar 26, 2020 |
2328 | Intel Core i7-6700K NVIDIA GeForce GTX 1080 32GB | Nov 27, 2016 |
© 2007-2024 Novabench Inc.