| Score | System | Date |
|---|---|---|
| 834 | Intel Core i3-3110M Intel HD Graphics 4000 16GB | Sep 8, 2017 |
| 834 | Intel Core i3-3110M Intel HD Graphics 4000 16GB | Sep 7, 2017 |
| 831 | Intel Core i5-2410M Intel HD Graphics 3000 16GB | Dec 22, 2019 |
| 830 | Intel Core i3-3110M Intel HD Graphics 4000 16GB | Sep 7, 2017 |
| 830 | Intel Core i3-3110M Intel HD Graphics 4000 16GB | Sep 7, 2017 |
| 826 | Intel Core i3-3110M Intel HD Graphics 4000 16GB | Sep 7, 2017 |
| 821 | Intel Core i3-3110M Intel HD Graphics 4000 16GB | Sep 6, 2017 |
| 817 | Intel Core i5-2410M Intel HD Graphics 3000 16GB | May 26, 2019 |
| 812 | Intel Core i5-2410M Intel HD Graphics 3000 16GB | May 26, 2019 |
| 802 | Intel Core i3-3110M Intel HD Graphics 4000 16GB | Sep 6, 2017 |
| 694 | Intel Core i5-2520M Intel HD Graphics 3000 4GB | May 27, 2020 |
| 689 | Intel Core i3-3110M Intel HD Graphics 4000 16GB | Aug 6, 2017 |
| 687 | Intel Core i3-3110M Intel HD Graphics 4000 16GB | Aug 8, 2017 |
© 2007-2025 Novabench Inc.