| Score | System | Date |
|---|---|---|
| 4089 | Intel Core i9-11900K NVIDIA GeForce RTX 3070 128GB DDR4 | Jan 20, 2025 |
| 3934 | Intel Core i9-11900K NVIDIA GeForce RTX 3070 128GB DDR4 | Jan 17, 2025 |
| 3833 | Intel Core i9-11900K NVIDIA GeForce RTX 3070 128GB DDR4 | Jan 20, 2025 |
| 3818 | Intel Core i9-11900K NVIDIA GeForce RTX 3070 128GB DDR4 | Jan 20, 2025 |
| 3024 | Intel Core i5 NVIDIA GeForce RTX 3070 128GB DDR4 | Jan 16, 2025 |
| 1311 | Intel Core i7-4790 NVIDIA GeForce GTX 970 32GB DDR3 | Mar 20, 2024 |
| 1235 | Intel Core i7-8665U NVIDIA Quadro P520 48GB DDR4 | Feb 25, 2025 |
| 1201 | Intel Core i7-4790 DisplayLink USB Device 32GB DDR3 | Feb 28, 2024 |
| 1142 | Intel Core i7-8665U NVIDIA Quadro P520 48GB DDR4 | Feb 28, 2024 |
| 1104 | Intel Core i7-4790 NVIDIA GeForce GTX 970 16GB | Apr 20, 2023 |
| 861 | Intel Core i7-8665U NVIDIA Quadro P520 48GB DDR4 | Feb 15, 2024 |
| 741 | Intel Core i7-870 Unknown 16GB DDR3 | Apr 22, 2023 |
| 519 | Intel Core i5-650 Unknown 16GB DDR3 | Apr 20, 2023 |
| 496 | Intel Core i5-650 Unknown 16GB DDR3 | Apr 20, 2023 |
| 438 | Intel Core i5-650 Unknown 16GB DDR3 | Apr 20, 2023 |
| 404 | Intel Core i5-650 Unknown 16GB DDR3 | Apr 20, 2023 |
© 2007-2025 Novabench Inc.