| Score | System | Date |
|---|---|---|
| 4123 | Intel Core i9-10900K NVIDIA GeForce RTX 2080 Ti 32GB DDR4 | Dec 15, 2023 |
| 3895 | Intel Core i9-10900K NVIDIA GeForce GTX 1080 Ti 64GB DDR4 | Dec 7, 2023 |
| 2426 | Intel Core i7-4790K NVIDIA GeForce GTX 980 Ti 16GB | Feb 8, 2022 |
| 2351 | Intel Core i7-4790K NVIDIA GeForce GTX 980 Ti 16GB | Nov 3, 2022 |
| 2245 | Intel Core i7-7700K Radeon Pro 580 16GB DDR4 | Nov 3, 2022 |
| 2050 | Intel Core i7-4790K AMD Radeon R9 200 Series 16GB | Oct 10, 2021 |
| 2021 | Intel Core i7-4790K NVIDIA GeForce GTX 770 16GB | Oct 14, 2021 |
| 2016 | Intel Core i7-4790K AMD Radeon R9 200 Series 16GB | Oct 11, 2021 |
| 1970 | Intel Core i7-4790K AMD Radeon R9 200 Series 16GB | Oct 8, 2021 |
| 1951 | Intel Core i7-7700K Radeon Pro 580 16GB DDR4 | Sep 14, 2021 |
| 1915 | Intel Core i7-4790K NVIDIA GeForce GTX 1080 Ti 16GB DDR3 | Nov 22, 2023 |
| 1805 | Intel Core i7-6820HQ AMD Radeon Pro 460 16GB | Sep 14, 2021 |
| 1585 | Intel Core i7-870 NVIDIA GeForce GTX 670 8GB | Sep 22, 2021 |
| 1570 | Intel Core i7-870 NVIDIA GeForce GTX 670 8GB | Sep 13, 2021 |
| 1445 | Intel Core i5-4590 AMD Radeon R9 200 Series 8GB | Sep 25, 2021 |
© 2007-2025 Novabench Inc.