4771| Clock Speed | 4.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3578 GFLOPS | |||
| Varied workload | ||||
| Compression | 1094 MB/s | |||
| Cryptography | 103299 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 125 FPS | |||
| Compute | 11266 GFLOPS | |||
| Memory transfer | ||||
| On-device | 335879 MB/s | |||
| Host to device | 11780 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 35787 MB/s | |||
| Access | ||||
| Latency | 79 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 6183 MB/s | |||
| Random | 255 MB/s | |||
| Read | ||||
| Sequential | 6660 MB/s | |||
| Random | 274 MB/s | |||


© 2007-2025 Novabench Inc.