3810| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2473 GFLOPS | |||
| Varied workload | ||||
| Compression | 1620 MB/s | |||
| Cryptography | 21023 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 77 FPS | |||
| Compute | 8189 GFLOPS | |||
| Memory transfer | ||||
| On-device | 173143 MB/s | |||
| Host to device | 159764 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 59771 MB/s | |||
| Access | ||||
| Latency | 105 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 8706 MB/s | |||
| Random | 639 MB/s | |||
| Read | ||||
| Sequential | 8511 MB/s | |||
| Random | 641 MB/s | |||


© 2007-2025 Novabench Inc.