3751| Clock Speed | 4.4 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2023 GFLOPS | |||
| Varied workload | ||||
| Compression | 1040 MB/s | |||
| Cryptography | 48885 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 22642 GFLOPS | |||
| Memory transfer | ||||
| On-device | 392720 MB/s | |||
| Host to device | 334329 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 28087 MB/s | |||
| Access | ||||
| Latency | 54 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2821 MB/s | |||
| Random | 170 MB/s | |||
| Read | ||||
| Sequential | 2948 MB/s | |||
| Random | 15 MB/s | |||


© 2007-2025 Novabench Inc.