4812| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4796 GFLOPS | |||
| Varied workload | ||||
| Compression | 1205 MB/s | |||
| Cryptography | 142950 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 24 FPS | |||
| Compute | 2140 GFLOPS | |||
| Memory transfer | ||||
| On-device | 81146 MB/s | |||
| Host to device | 5007 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 23532 MB/s | |||
| Access | ||||
| Latency | 89 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 1559 MB/s | |||
| Random | 136 MB/s | |||
| Read | ||||
| Sequential | 1565 MB/s | |||
| Random | 69 MB/s | |||


© 2007-2025 Novabench Inc.