4771| Clock Speed | 4.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2345 GFLOPS | |||
| Varied workload | ||||
| Compression | 1133 MB/s | |||
| Cryptography | 65425 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 30836 GFLOPS | |||
| Memory transfer | ||||
| On-device | 551260 MB/s | |||
| Host to device | 24005 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 64306 MB/s | |||
| Access | ||||
| Latency | 46 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2865 MB/s | |||
| Random | 121 MB/s | |||
| Read | ||||
| Sequential | 2774 MB/s | |||
| Random | 44 MB/s | |||


© 2007-2025 Novabench Inc.