5329| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4496 GFLOPS | |||
| Varied workload | ||||
| Compression | 831 MB/s | |||
| Cryptography | 132223 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 125 FPS | |||
| Compute | 14237 GFLOPS | |||
| Memory transfer | ||||
| On-device | 155125 MB/s | |||
| Host to device | 32052 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 26163 MB/s | |||
| Access | ||||
| Latency | 101 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4026 MB/s | |||
| Random | 11 MB/s | |||
| Read | ||||
| Sequential | 5167 MB/s | |||
| Random | 14 MB/s | |||


© 2007-2025 Novabench Inc.