4701| Clock Speed | 4.0 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3111 GFLOPS | |||
| Varied workload | ||||
| Compression | 717 MB/s | |||
| Cryptography | 64721 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 111 FPS | |||
| Compute | 30809 GFLOPS | |||
| Memory transfer | ||||
| On-device | 521780 MB/s | |||
| Host to device | 94762 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 10807 MB/s | |||
| Access | ||||
| Latency | 127 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 1119 MB/s | |||
| Random | 133 MB/s | |||
| Read | ||||
| Sequential | 3757 MB/s | |||
| Random | 38 MB/s | |||


© 2007-2025 Novabench Inc.