4807| Clock Speed | 4.8 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3830 GFLOPS | |||
| Varied workload | ||||
| Compression | 974 MB/s | |||
| Cryptography | 52204 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 30268 GFLOPS | |||
| Memory transfer | ||||
| On-device | 359198 MB/s | |||
| Host to device | 11749 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 16054 MB/s | |||
| Access | ||||
| Latency | 74 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2183 MB/s | |||
| Random | 113 MB/s | |||
| Read | ||||
| Sequential | 2306 MB/s | |||
| Random | 45 MB/s | |||


© 2007-2025 Novabench Inc.