2306| Clock Speed | 3.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1323 GFLOPS | |||
| Varied workload | ||||
| Compression | 504 MB/s | |||
| Cryptography | 14865 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 100 FPS | |||
| Compute | 13301 GFLOPS | |||
| Memory transfer | ||||
| On-device | 300542 MB/s | |||
| Host to device | 12581 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 13330 MB/s | |||
| Access | ||||
| Latency | 112 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2812 MB/s | |||
| Random | 83 MB/s | |||
| Read | ||||
| Sequential | 2753 MB/s | |||
| Random | 50 MB/s | |||


© 2007-2025 Novabench Inc.